# Southshore R2 – 2 Bedroom Vacation Rental in Hot Springs, AR | Land And Lakes

This wonderful 2BR/2B lake condo is located right on the main channel of Lake Hamilton. It is super clean, nicely decorated, and boasts a King in the Master, Queen in the guest. Enjoy amenities galore with 2 TVs, DVD player, WiFi, an electric grill, access to the pool and hot tub by the 'K' building and tennis courts! No where else can a unit with a more beautiful view from the porch be found! A boat slip is available for rent @$25/day. Come enjoy a relaxing stay on beautiful Lake Hamilton at Southshore R2!

All rooms are equipped with SMART TVs and have streaming services for your login. 

Our unit is very clean and cozy, stocked with all of the things you will need for an easy getaway, and has a fantastic view of Lake Hamilton. Being right off of the desirable 7 South area of Hot Springs, it makes for an easy and quick drive to lots of restaurants, shopping and fun.

Enjoy Lake Hamilton, right in the backyard of this condo, and explore all of the activities that the water may hold! Nearby marinas such as Hot Springs Marina, Salty Dog Marina, Kahuna Bay, or Gregg Orr Marine offer boat rentals. Enjoy water-sports, restaurants on the water, or a nice sunset drive! 

Our property is located in beautiful Hot Springs, Arkansas, convenient to popular attractions such as Historic Downtown Hot Springs, Oaklawn Racing Casino Resort, Northwood Trails, Magic Springs, Mid-America Museum, and all of the gorgeous surrounding lakes: Lake Catherine, Lake Degray, Lake Ouachita, and Lake Hamilton. There is also all grocery, shopping, restaurants and dining, and entertainment that all begin within minutes of our property! 

Come enjoy a getaway with ease of access to desirable Hot Springs at a property that is setup for a perfect stay!

Guests have sole access to their unit and balcony. Southshore has a pool and hot tub located by the "K" building. The pool and hot tub are seasonal. There are also tennis courts in the neighborhood that are open for guest use. 

Also in the Southshore Neighborhood are a few buildings of Timeshares. There are specific amenities for the Timeshare owners that are not available for our guests to use. You will drive by and notice these, of which include the game room, gated pool near the back gate, putt putt course, playground, and anything around the same area.

We are ready to assist guests' every need - from booking, all the way through their stay with us! As a property management company, we provide guests with a full service experience. We have a wealth of knowledge of the property itself, alongside general advice, tips, and recommendations of Hot Springs that we are glad to share with guests!  Guests are our priority; responding very quickly to questions and problems, never leaving you hanging. We have multiple properties that can take care of larger groups as well.  Our staff and myself are looking forward to helping you enjoy your trip to Hot Springs.

Southshore is a very desirable neighborhood with prime real estate on the water. The Southshore neighborhood is a very safe gated complex. Guests are provided with entertainment at their fingertips while staying at Southshore, including access to a waterside pool and hot tub, and access to tennis courts. Each unit at Southshore has an immaculate view of beautiful Lake Hamilton and of the Ouachita Mountains. Guests have prime access to Lake Hamilton, as Southshore is located on a main area of Lake Hamilton. Southshore is beautiful, serene and very close to downtown Hot Springs, Bathhouse Row, Hot Springs National Park, all restaurants, shopping, and all that Hot Springs has to offer!

Local Taxi and Lyft / Uber are great transportation services around Hot Springs! Parking is right in front of the unit.

Please note: 
- We do not control issues and closures due to maintenance of pool and hot tub. And do not have access to the lakeside pool 

- The Southshore Neighborhood also includes the Southshore Lake Resort Timeshare- the amenities you may see such as mini-golf, sauna, basketball courts and playground are for Timeshare guests only. 

- The POA does not allow boat trailer parking for guests or owners at Southshore. Guests are able to park their trailer at our office at, 105 Grand Isle Drive, during the tenure of their stay. Our office is less than a mile away from Southshore. 

- There is NOT a boat ramp at Southshore, so please make prior boat launch arrangements before arrival to eliminate any confusion. Nearby locations that have a boat ramp include: Hill Wheatley Public Launch, Willow Beach Boat Launch, and The Fish Hatchery.

- Our unit is stocked with SMART TVs. You can log in to your desired platform and stream, but be sure to log out at departure.

**Property URL**: https://www.hscondos.com/property/670384724639747992/southshore-r2
**Markdown URL**: https://www.hscondos.com/property/670384724639747992/southshore-r2.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $135 - $195 (before taxes and fees)
- **Next Available**: Aug 22, 2026
- **Available Days**: 159 of 551 days between Aug 21, 2026 and Feb 22, 2028
- **Daily Pricing (Aug 21, 2026 to Feb 22, 2028)**:
  - Aug 21, 2026: $135 (Available) (2 night min)
  - Aug 22, 2026: $135 (Available) (2 night min)
  - Aug 23, 2026: $135 (Available) (2 night min)
  - Aug 24, 2026: $135 (Available) (2 night min)
  - Aug 25, 2026: $135 (Available) (2 night min)
  - Aug 26, 2026: $135 (Available) (2 night min)
  - Aug 27, 2026: $135 (Available) (2 night min)
  - Aug 28, 2026: $140 (Available) (2 night min)
  - Aug 29, 2026: $140 (Available) (2 night min)
  - Aug 30, 2026: $140 (Available) (2 night min)
  - Aug 31, 2026: $140 (Available) (2 night min)
  - Sep 1, 2026: $140 (Available) (2 night min)
  - Sep 2, 2026: $140 (Available) (2 night min)
  - Sep 3, 2026: $140 (Available) (2 night min)
  - Sep 4, 2026: $195 (Available) (3 night min)
  - Sep 5, 2026: $195 (Available) (3 night min)
  - Sep 6, 2026: $195 (Available) (3 night min)
  - Sep 7, 2026: $140 (Available) (2 night min)
  - Sep 8, 2026: $140 (Available) (2 night min)
  - Sep 9, 2026: $140 (Available) (2 night min)
  - Sep 10, 2026: $140 (Available) (2 night min)
  - Sep 11, 2026: $140 (Available) (2 night min)
  - Sep 12, 2026: $140 (Available) (2 night min)
  - Sep 13, 2026: $140 (Available) (2 night min)
  - Sep 14, 2026: $140 (Available) (2 night min)
  - Sep 15, 2026: $140 (Available) (2 night min)
  - Sep 16, 2026: $140 (Available) (2 night min)
  - Sep 17, 2026: $140 (Available) (2 night min)
  - Sep 18, 2026: $140 (Available) (2 night min)
  - Sep 19, 2026: $140 (Available) (2 night min)
  - Sep 20, 2026: $140 (Available) (2 night min)
  - Sep 21, 2026: $140 (Available) (2 night min)
  - Sep 22, 2026: $140 (Available) (2 night min)
  - Sep 23, 2026: $140 (Available) (2 night min)
  - Sep 24, 2026: $140 (Available) (2 night min)
  - Sep 25, 2026: $140 (Available) (2 night min)
  - Sep 26, 2026: $140 (Available) (2 night min)
  - Sep 27, 2026: $140 (Available) (2 night min)
  - Sep 28, 2026: $140 (Available) (2 night min)
  - Sep 29, 2026: $140 (Available) (2 night min)
  - Sep 30, 2026: $140 (Available) (2 night min)
  - Oct 1, 2026: $140 (Available) (2 night min)
  - Oct 2, 2026: $140 (Available) (2 night min)
  - Oct 3, 2026: $140 (Available) (2 night min)
  - Oct 4, 2026: $140 (Available) (2 night min)
  - Oct 5, 2026: $140 (Available) (2 night min)
  - Oct 6, 2026: $140 (Available) (2 night min)
  - Oct 7, 2026: $140 (Available) (2 night min)
  - Oct 8, 2026: $140 (Available) (2 night min)
  - Oct 9, 2026: $140 (Available) (2 night min)
  - Oct 10, 2026: $140 (Available) (2 night min)
  - Oct 11, 2026: $140 (Available) (2 night min)
  - Oct 12, 2026: $140 (Available) (2 night min)
  - Oct 13, 2026: $140 (Available) (2 night min)
  - Oct 14, 2026: $140 (Available) (2 night min)
  - Oct 15, 2026: $150 (Not Available) (2 night min)
  - Oct 16, 2026: $150 (Not Available) (2 night min)
  - Oct 17, 2026: $150 (Not Available) (2 night min)
  - Oct 18, 2026: $150 (Not Available) (2 night min)
  - Oct 19, 2026: $150 (Not Available) (2 night min)
  - Oct 20, 2026: $150 (Not Available) (2 night min)
  - Oct 21, 2026: $150 (Not Available) (2 night min)
  - Oct 22, 2026: $150 (Not Available) (2 night min)
  - Oct 23, 2026: $150 (Not Available) (2 night min)
  - Oct 24, 2026: $150 (Not Available) (2 night min)
  - Oct 25, 2026: $150 (Not Available) (2 night min)
  - Oct 26, 2026: $150 (Not Available) (2 night min)
  - Oct 27, 2026: $150 (Not Available) (2 night min)
  - Oct 28, 2026: $150 (Not Available) (2 night min)
  - Oct 29, 2026: $150 (Not Available) (2 night min)
  - Oct 30, 2026: $150 (Not Available) (2 night min)
  - Oct 31, 2026: $150 (Not Available) (2 night min)
  - Nov 1, 2026: $150 (Not Available) (2 night min)
  - Nov 2, 2026: $150 (Not Available) (2 night min)
  - Nov 3, 2026: $150 (Not Available) (2 night min)
  - Nov 4, 2026: $150 (Not Available) (2 night min)
  - Nov 5, 2026: $150 (Not Available) (2 night min)
  - Nov 6, 2026: $150 (Not Available) (2 night min)
  - Nov 7, 2026: $150 (Not Available) (2 night min)
  - Nov 8, 2026: $150 (Not Available) (2 night min)
  - Nov 9, 2026: $150 (Not Available) (2 night min)
  - Nov 10, 2026: $150 (Not Available) (2 night min)
  - Nov 11, 2026: $150 (Not Available) (2 night min)
  - Nov 12, 2026: $150 (Not Available) (2 night min)
  - Nov 13, 2026: $150 (Not Available) (2 night min)
  - Nov 14, 2026: $150 (Not Available) (2 night min)
  - Nov 15, 2026: $150 (Not Available) (2 night min)
  - Nov 16, 2026: $150 (Not Available) (2 night min)
  - Nov 17, 2026: $150 (Not Available) (2 night min)
  - Nov 18, 2026: $150 (Not Available) (2 night min)
  - Nov 19, 2026: $150 (Not Available) (2 night min)
  - Nov 20, 2026: $150 (Not Available) (2 night min)
  - Nov 21, 2026: $150 (Not Available) (2 night min)
  - Nov 22, 2026: $150 (Not Available) (2 night min)
  - Nov 23, 2026: $150 (Not Available) (2 night min)
  - Nov 24, 2026: $150 (Not Available) (2 night min)
  - Nov 25, 2026: $150 (Not Available) (2 night min)
  - Nov 26, 2026: $150 (Not Available) (2 night min)
  - Nov 27, 2026: $150 (Not Available) (2 night min)
  - Nov 28, 2026: $150 (Not Available) (2 night min)
  - Nov 29, 2026: $150 (Not Available) (2 night min)
  - Nov 30, 2026: $150 (Not Available) (2 night min)
  - Dec 1, 2026: $150 (Not Available) (2 night min)
  - Dec 2, 2026: $150 (Not Available) (2 night min)
  - Dec 3, 2026: $150 (Not Available) (2 night min)
  - Dec 4, 2026: $150 (Not Available) (2 night min)
  - Dec 5, 2026: $150 (Not Available) (2 night min)
  - Dec 6, 2026: $150 (Not Available) (2 night min)
  - Dec 7, 2026: $150 (Not Available) (2 night min)
  - Dec 8, 2026: $150 (Not Available) (2 night min)
  - Dec 9, 2026: $150 (Not Available) (2 night min)
  - Dec 10, 2026: $150 (Not Available) (2 night min)
  - Dec 11, 2026: $150 (Not Available) (2 night min)
  - Dec 12, 2026: $150 (Not Available) (2 night min)
  - Dec 13, 2026: $150 (Not Available) (2 night min)
  - Dec 14, 2026: $150 (Not Available) (2 night min)
  - Dec 15, 2026: $150 (Not Available) (2 night min)
  - Dec 16, 2026: $150 (Not Available) (2 night min)
  - Dec 17, 2026: $150 (Not Available) (2 night min)
  - Dec 18, 2026: $150 (Not Available) (2 night min)
  - Dec 19, 2026: $150 (Not Available) (2 night min)
  - Dec 20, 2026: $150 (Not Available) (2 night min)
  - Dec 21, 2026: $150 (Not Available) (2 night min)
  - Dec 22, 2026: $150 (Not Available) (2 night min)
  - Dec 23, 2026: $150 (Not Available) (2 night min)
  - Dec 24, 2026: $150 (Not Available) (2 night min)
  - Dec 25, 2026: $150 (Not Available) (2 night min)
  - Dec 26, 2026: $150 (Not Available) (2 night min)
  - Dec 27, 2026: $150 (Not Available) (2 night min)
  - Dec 28, 2026: $150 (Not Available) (2 night min)
  - Dec 29, 2026: $150 (Not Available) (2 night min)
  - Dec 30, 2026: $150 (Not Available) (2 night min)
  - Dec 31, 2026: $150 (Not Available) (2 night min)
  - Jan 1, 2027: $150 (Not Available) (2 night min)
  - Jan 2, 2027: $150 (Not Available) (2 night min)
  - Jan 3, 2027: $150 (Not Available) (2 night min)
  - Jan 4, 2027: $150 (Not Available) (2 night min)
  - Jan 5, 2027: $150 (Not Available) (2 night min)
  - Jan 6, 2027: $150 (Not Available) (2 night min)
  - Jan 7, 2027: $150 (Not Available) (2 night min)
  - Jan 8, 2027: $150 (Not Available) (2 night min)
  - Jan 9, 2027: $150 (Not Available) (2 night min)
  - Jan 10, 2027: $150 (Not Available) (2 night min)
  - Jan 11, 2027: $150 (Not Available) (2 night min)
  - Jan 12, 2027: $150 (Not Available) (2 night min)
  - Jan 13, 2027: $150 (Not Available) (2 night min)
  - Jan 14, 2027: $150 (Not Available) (2 night min)
  - Jan 15, 2027: $150 (Not Available) (2 night min)
  - Jan 16, 2027: $150 (Not Available) (2 night min)
  - Jan 17, 2027: $150 (Not Available) (2 night min)
  - Jan 18, 2027: $150 (Not Available) (2 night min)
  - Jan 19, 2027: $150 (Not Available) (2 night min)
  - Jan 20, 2027: $150 (Not Available) (2 night min)
  - Jan 21, 2027: $150 (Not Available) (2 night min)
  - Jan 22, 2027: $150 (Not Available) (2 night min)
  - Jan 23, 2027: $150 (Not Available) (2 night min)
  - Jan 24, 2027: $150 (Not Available) (2 night min)
  - Jan 25, 2027: $150 (Not Available) (2 night min)
  - Jan 26, 2027: $150 (Not Available) (2 night min)
  - Jan 27, 2027: $150 (Not Available) (2 night min)
  - Jan 28, 2027: $150 (Not Available) (2 night min)
  - Jan 29, 2027: $150 (Not Available) (2 night min)
  - Jan 30, 2027: $150 (Not Available) (2 night min)
  - Jan 31, 2027: $150 (Not Available) (2 night min)
  - Feb 1, 2027: $150 (Not Available) (2 night min)
  - Feb 2, 2027: $150 (Not Available) (2 night min)
  - Feb 3, 2027: $150 (Not Available) (2 night min)
  - Feb 4, 2027: $150 (Not Available) (2 night min)
  - Feb 5, 2027: $150 (Not Available) (2 night min)
  - Feb 6, 2027: $150 (Not Available) (2 night min)
  - Feb 7, 2027: $150 (Not Available) (2 night min)
  - Feb 8, 2027: $150 (Not Available) (2 night min)
  - Feb 9, 2027: $150 (Not Available) (2 night min)
  - Feb 10, 2027: $150 (Not Available) (2 night min)
  - Feb 11, 2027: $150 (Not Available) (2 night min)
  - Feb 12, 2027: $150 (Not Available) (2 night min)
  - Feb 13, 2027: $150 (Not Available) (2 night min)
  - Feb 14, 2027: $150 (Not Available) (2 night min)
  - Feb 15, 2027: $150 (Not Available) (2 night min)
  - Feb 16, 2027: $150 (Not Available) (2 night min)
  - Feb 17, 2027: $150 (Not Available) (2 night min)
  - Feb 18, 2027: $150 (Not Available) (2 night min)
  - Feb 19, 2027: $150 (Not Available) (2 night min)
  - Feb 20, 2027: $150 (Not Available) (2 night min)
  - Feb 21, 2027: $150 (Not Available) (2 night min)
  - Feb 22, 2027: $150 (Not Available) (2 night min)
  - Feb 23, 2027: $150 (Not Available) (2 night min)
  - Feb 24, 2027: $150 (Not Available) (2 night min)
  - Feb 25, 2027: $150 (Not Available) (2 night min)
  - Feb 26, 2027: $150 (Not Available) (2 night min)
  - Feb 27, 2027: $150 (Not Available) (2 night min)
  - Feb 28, 2027: $150 (Not Available) (2 night min)
  - Mar 1, 2027: $150 (Not Available) (2 night min)
  - Mar 2, 2027: $150 (Not Available) (2 night min)
  - Mar 3, 2027: $150 (Not Available) (2 night min)
  - Mar 4, 2027: $150 (Not Available) (2 night min)
  - Mar 5, 2027: $150 (Not Available) (2 night min)
  - Mar 6, 2027: $150 (Not Available) (2 night min)
  - Mar 7, 2027: $150 (Not Available) (2 night min)
  - Mar 8, 2027: $150 (Not Available) (2 night min)
  - Mar 9, 2027: $150 (Not Available) (2 night min)
  - Mar 10, 2027: $150 (Not Available) (2 night min)
  - Mar 11, 2027: $150 (Not Available) (2 night min)
  - Mar 12, 2027: $150 (Not Available) (2 night min)
  - Mar 13, 2027: $150 (Not Available) (2 night min)
  - Mar 14, 2027: $150 (Not Available) (2 night min)
  - Mar 15, 2027: $150 (Not Available) (2 night min)
  - Mar 16, 2027: $150 (Not Available) (2 night min)
  - Mar 17, 2027: $150 (Not Available) (2 night min)
  - Mar 18, 2027: $150 (Not Available) (2 night min)
  - Mar 19, 2027: $150 (Not Available) (2 night min)
  - Mar 20, 2027: $150 (Not Available) (2 night min)
  - Mar 21, 2027: $150 (Not Available) (2 night min)
  - Mar 22, 2027: $150 (Not Available) (2 night min)
  - Mar 23, 2027: $150 (Not Available) (2 night min)
  - Mar 24, 2027: $150 (Not Available) (2 night min)
  - Mar 25, 2027: $150 (Not Available) (2 night min)
  - Mar 26, 2027: $150 (Not Available) (2 night min)
  - Mar 27, 2027: $150 (Not Available) (2 night min)
  - Mar 28, 2027: $150 (Not Available) (2 night min)
  - Mar 29, 2027: $150 (Not Available) (2 night min)
  - Mar 30, 2027: $150 (Not Available) (2 night min)
  - Mar 31, 2027: $150 (Not Available) (2 night min)
  - Apr 1, 2027: $150 (Not Available) (2 night min)
  - Apr 2, 2027: $150 (Not Available) (2 night min)
  - Apr 3, 2027: $150 (Not Available) (2 night min)
  - Apr 4, 2027: $150 (Not Available) (2 night min)
  - Apr 5, 2027: $150 (Not Available) (2 night min)
  - Apr 6, 2027: $150 (Not Available) (2 night min)
  - Apr 7, 2027: $150 (Not Available) (2 night min)
  - Apr 8, 2027: $150 (Not Available) (2 night min)
  - Apr 9, 2027: $150 (Not Available) (2 night min)
  - Apr 10, 2027: $150 (Not Available) (2 night min)
  - Apr 11, 2027: $150 (Not Available) (2 night min)
  - Apr 12, 2027: $150 (Not Available) (2 night min)
  - Apr 13, 2027: $150 (Not Available) (2 night min)
  - Apr 14, 2027: $150 (Not Available) (2 night min)
  - Apr 15, 2027: $150 (Not Available) (2 night min)
  - Apr 16, 2027: $150 (Not Available) (2 night min)
  - Apr 17, 2027: $150 (Not Available) (2 night min)
  - Apr 18, 2027: $150 (Not Available) (2 night min)
  - Apr 19, 2027: $150 (Not Available) (2 night min)
  - Apr 20, 2027: $150 (Not Available) (2 night min)
  - Apr 21, 2027: $150 (Not Available) (2 night min)
  - Apr 22, 2027: $150 (Not Available) (2 night min)
  - Apr 23, 2027: $150 (Not Available) (2 night min)
  - Apr 24, 2027: $150 (Not Available) (2 night min)
  - Apr 25, 2027: $150 (Not Available) (2 night min)
  - Apr 26, 2027: $150 (Not Available) (2 night min)
  - Apr 27, 2027: $150 (Not Available) (2 night min)
  - Apr 28, 2027: $150 (Not Available) (2 night min)
  - Apr 29, 2027: $150 (Not Available) (2 night min)
  - Apr 30, 2027: $150 (Not Available) (2 night min)
  - May 1, 2027: $150 (Not Available) (2 night min)
  - May 2, 2027: $150 (Not Available) (2 night min)
  - May 3, 2027: $150 (Not Available) (2 night min)
  - May 4, 2027: $150 (Available) (2 night min)
  - May 5, 2027: $150 (Available) (2 night min)
  - May 6, 2027: $150 (Available) (2 night min)
  - May 7, 2027: $150 (Available) (2 night min)
  - May 8, 2027: $150 (Available) (2 night min)
  - May 9, 2027: $150 (Available) (2 night min)
  - May 10, 2027: $150 (Available) (2 night min)
  - May 11, 2027: $150 (Available) (2 night min)
  - May 12, 2027: $150 (Available) (2 night min)
  - May 13, 2027: $150 (Available) (2 night min)
  - May 14, 2027: $150 (Available) (2 night min)
  - May 15, 2027: $150 (Available) (2 night min)
  - May 16, 2027: $150 (Available) (2 night min)
  - May 17, 2027: $150 (Available) (2 night min)
  - May 18, 2027: $150 (Available) (2 night min)
  - May 19, 2027: $150 (Available) (2 night min)
  - May 20, 2027: $150 (Available) (2 night min)
  - May 21, 2027: $150 (Available) (2 night min)
  - May 22, 2027: $150 (Available) (2 night min)
  - May 23, 2027: $150 (Available) (2 night min)
  - May 24, 2027: $150 (Available) (2 night min)
  - May 25, 2027: $150 (Available) (2 night min)
  - May 26, 2027: $150 (Available) (2 night min)
  - May 27, 2027: $150 (Available) (2 night min)
  - May 28, 2027: $150 (Available) (3 night min)
  - May 29, 2027: $150 (Available) (3 night min)
  - May 30, 2027: $150 (Available) (3 night min)
  - May 31, 2027: $150 (Available) (2 night min)
  - Jun 1, 2027: $150 (Available) (2 night min)
  - Jun 2, 2027: $150 (Available) (2 night min)
  - Jun 3, 2027: $150 (Available) (2 night min)
  - Jun 4, 2027: $150 (Available) (2 night min)
  - Jun 5, 2027: $150 (Available) (2 night min)
  - Jun 6, 2027: $150 (Available) (2 night min)
  - Jun 7, 2027: $150 (Available) (2 night min)
  - Jun 8, 2027: $150 (Available) (2 night min)
  - Jun 9, 2027: $150 (Available) (2 night min)
  - Jun 10, 2027: $150 (Available) (2 night min)
  - Jun 11, 2027: $150 (Available) (2 night min)
  - Jun 12, 2027: $150 (Available) (2 night min)
  - Jun 13, 2027: $150 (Available) (2 night min)
  - Jun 14, 2027: $150 (Available) (2 night min)
  - Jun 15, 2027: $150 (Available) (2 night min)
  - Jun 16, 2027: $150 (Available) (2 night min)
  - Jun 17, 2027: $150 (Available) (2 night min)
  - Jun 18, 2027: $150 (Available) (2 night min)
  - Jun 19, 2027: $150 (Available) (2 night min)
  - Jun 20, 2027: $150 (Available) (2 night min)
  - Jun 21, 2027: $150 (Available) (2 night min)
  - Jun 22, 2027: $150 (Available) (2 night min)
  - Jun 23, 2027: $150 (Available) (2 night min)
  - Jun 24, 2027: $150 (Available) (2 night min)
  - Jun 25, 2027: $150 (Available) (2 night min)
  - Jun 26, 2027: $150 (Available) (2 night min)
  - Jun 27, 2027: $150 (Available) (2 night min)
  - Jun 28, 2027: $150 (Available) (2 night min)
  - Jun 29, 2027: $150 (Available) (2 night min)
  - Jun 30, 2027: $150 (Available) (2 night min)
  - Jul 1, 2027: $1,250 (Not Available) (2 night min)
  - Jul 2, 2027: $1,250 (Not Available) (2 night min)
  - Jul 3, 2027: $1,250 (Not Available) (2 night min)
  - Jul 4, 2027: $1,250 (Not Available) (2 night min)
  - Jul 5, 2027: $1,250 (Not Available) (2 night min)
  - Jul 6, 2027: $150 (Not Available) (2 night min)
  - Jul 7, 2027: $150 (Available) (2 night min)
  - Jul 8, 2027: $150 (Available) (2 night min)
  - Jul 9, 2027: $150 (Available) (2 night min)
  - Jul 10, 2027: $150 (Available) (2 night min)
  - Jul 11, 2027: $150 (Available) (2 night min)
  - Jul 12, 2027: $150 (Available) (2 night min)
  - Jul 13, 2027: $150 (Available) (2 night min)
  - Jul 14, 2027: $150 (Available) (2 night min)
  - Jul 15, 2027: $150 (Available) (2 night min)
  - Jul 16, 2027: $150 (Available) (2 night min)
  - Jul 17, 2027: $150 (Available) (2 night min)
  - Jul 18, 2027: $150 (Available) (2 night min)
  - Jul 19, 2027: $150 (Available) (2 night min)
  - Jul 20, 2027: $150 (Available) (2 night min)
  - Jul 21, 2027: $150 (Available) (2 night min)
  - Jul 22, 2027: $150 (Available) (2 night min)
  - Jul 23, 2027: $150 (Available) (2 night min)
  - Jul 24, 2027: $150 (Available) (2 night min)
  - Jul 25, 2027: $150 (Available) (2 night min)
  - Jul 26, 2027: $150 (Available) (2 night min)
  - Jul 27, 2027: $150 (Available) (2 night min)
  - Jul 28, 2027: $150 (Available) (2 night min)
  - Jul 29, 2027: $150 (Available) (2 night min)
  - Jul 30, 2027: $150 (Available) (2 night min)
  - Jul 31, 2027: $150 (Available) (2 night min)
  - Aug 1, 2027: $150 (Available) (2 night min)
  - Aug 2, 2027: $150 (Available) (2 night min)
  - Aug 3, 2027: $150 (Available) (2 night min)
  - Aug 4, 2027: $150 (Available) (2 night min)
  - Aug 5, 2027: $150 (Available) (2 night min)
  - Aug 6, 2027: $150 (Available) (2 night min)
  - Aug 7, 2027: $150 (Available) (2 night min)
  - Aug 8, 2027: $150 (Available) (2 night min)
  - Aug 9, 2027: $150 (Available) (2 night min)
  - Aug 10, 2027: $150 (Available) (2 night min)
  - Aug 11, 2027: $150 (Available) (2 night min)
  - Aug 12, 2027: $150 (Available) (2 night min)
  - Aug 13, 2027: $150 (Available) (2 night min)
  - Aug 14, 2027: $150 (Available) (2 night min)
  - Aug 15, 2027: $150 (Available) (2 night min)
  - Aug 16, 2027: $150 (Available) (2 night min)
  - Aug 17, 2027: $150 (Available) (2 night min)
  - Aug 18, 2027: $150 (Available) (2 night min)
  - Aug 19, 2027: $150 (Available) (2 night min)
  - Aug 20, 2027: $150 (Available) (2 night min)
  - Aug 21, 2027: $150 (Available) (2 night min)
  - Aug 22, 2027: $150 (Not Available) (2 night min)
  - Aug 23, 2027: $150 (Not Available) (2 night min)
  - Aug 24, 2027: $150 (Not Available) (2 night min)
  - Aug 25, 2027: $150 (Not Available) (2 night min)
  - Aug 26, 2027: $150 (Not Available) (2 night min)
  - Aug 27, 2027: $150 (Not Available) (2 night min)
  - Aug 28, 2027: $150 (Not Available) (2 night min)
  - Aug 29, 2027: $150 (Not Available) (2 night min)
  - Aug 30, 2027: $150 (Not Available) (2 night min)
  - Aug 31, 2027: $150 (Not Available) (2 night min)
  - Sep 1, 2027: $150 (Not Available) (2 night min)
  - Sep 2, 2027: $150 (Not Available) (2 night min)
  - Sep 3, 2027: $150 (Not Available) (2 night min)
  - Sep 4, 2027: $150 (Not Available) (2 night min)
  - Sep 5, 2027: $150 (Not Available) (2 night min)
  - Sep 6, 2027: $150 (Not Available) (2 night min)
  - Sep 7, 2027: $150 (Not Available) (2 night min)
  - Sep 8, 2027: $150 (Not Available) (2 night min)
  - Sep 9, 2027: $150 (Not Available) (2 night min)
  - Sep 10, 2027: $150 (Not Available) (2 night min)
  - Sep 11, 2027: $150 (Not Available) (2 night min)
  - Sep 12, 2027: $150 (Not Available) (2 night min)
  - Sep 13, 2027: $150 (Not Available) (2 night min)
  - Sep 14, 2027: $150 (Not Available) (2 night min)
  - Sep 15, 2027: $150 (Not Available) (2 night min)
  - Sep 16, 2027: $150 (Not Available) (2 night min)
  - Sep 17, 2027: $150 (Not Available) (2 night min)
  - Sep 18, 2027: $150 (Not Available) (2 night min)
  - Sep 19, 2027: $150 (Not Available) (2 night min)
  - Sep 20, 2027: $150 (Not Available) (2 night min)
  - Sep 21, 2027: $150 (Not Available) (2 night min)
  - Sep 22, 2027: $150 (Not Available) (2 night min)
  - Sep 23, 2027: $150 (Not Available) (2 night min)
  - Sep 24, 2027: $150 (Not Available) (2 night min)
  - Sep 25, 2027: $150 (Not Available) (2 night min)
  - Sep 26, 2027: $150 (Not Available) (2 night min)
  - Sep 27, 2027: $150 (Not Available) (2 night min)
  - Sep 28, 2027: $150 (Not Available) (2 night min)
  - Sep 29, 2027: $150 (Not Available) (2 night min)
  - Sep 30, 2027: $150 (Not Available) (2 night min)
  - Oct 1, 2027: $150 (Not Available) (2 night min)
  - Oct 2, 2027: $150 (Not Available) (2 night min)
  - Oct 3, 2027: $150 (Not Available) (2 night min)
  - Oct 4, 2027: $150 (Not Available) (2 night min)
  - Oct 5, 2027: $150 (Not Available) (2 night min)
  - Oct 6, 2027: $150 (Not Available) (2 night min)
  - Oct 7, 2027: $150 (Not Available) (2 night min)
  - Oct 8, 2027: $150 (Not Available) (2 night min)
  - Oct 9, 2027: $150 (Not Available) (2 night min)
  - Oct 10, 2027: $150 (Not Available) (2 night min)
  - Oct 11, 2027: $150 (Not Available) (2 night min)
  - Oct 12, 2027: $150 (Not Available) (2 night min)
  - Oct 13, 2027: $150 (Not Available) (2 night min)
  - Oct 14, 2027: $150 (Not Available) (2 night min)
  - Oct 15, 2027: $150 (Not Available) (2 night min)
  - Oct 16, 2027: $150 (Not Available) (2 night min)
  - Oct 17, 2027: $150 (Not Available) (2 night min)
  - Oct 18, 2027: $150 (Not Available) (2 night min)
  - Oct 19, 2027: $150 (Not Available) (2 night min)
  - Oct 20, 2027: $150 (Not Available) (2 night min)
  - Oct 21, 2027: $150 (Not Available) (2 night min)
  - Oct 22, 2027: $150 (Not Available) (2 night min)
  - Oct 23, 2027: $150 (Not Available) (2 night min)
  - Oct 24, 2027: $150 (Not Available) (2 night min)
  - Oct 25, 2027: $150 (Not Available) (2 night min)
  - Oct 26, 2027: $150 (Not Available) (2 night min)
  - Oct 27, 2027: $150 (Not Available) (2 night min)
  - Oct 28, 2027: $150 (Not Available) (2 night min)
  - Oct 29, 2027: $150 (Not Available) (2 night min)
  - Oct 30, 2027: $150 (Not Available) (2 night min)
  - Oct 31, 2027: $150 (Not Available) (2 night min)
  - Nov 1, 2027: $150 (Not Available) (2 night min)
  - Nov 2, 2027: $150 (Not Available) (2 night min)
